Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 N Oak N/A N/A 1,500 $180,000 $120 Unknown
2701 Fred Daugherty 3 2 1,670 $250,000 $149 Unknown
2904 N Thornton 3 2 1,352 $170,000 $125 Unknown
301 John Doe 4 4 3,580 $259,000 $72 Unknown
611 Sr 523 N/A N/A N/A $85,000 Unknown Unknown
3601 Benjamin Davis 3 2 1,786 $305,000 $170 Unknown
705 W 19th 3 2 1,236 $175,000 $141 Unknown
1006 Main N/A N/A 6,500 $265,000 $40 Unknown
2004 Stone 3 2 1,934 $239,000 $123 Unknown
917 Hondo 4 2 1,427 $160,000 $112 Unknown
3013 Cheyenne 3 2 1,451 $164,000 $113 Unknown
204 Burro 2 2 1,249 $169,000 $135 Unknown
2617 Northglen 5 3 2,562 $399,000 $155 Unknown
107 Sharps N/A N/A N/A $50,000 Unknown Unknown
1612 Curry Road I 4 2 2,121 $399,900 $188 Unknown
2428 Joes 3 2 1,624 $284,900 $175 Unknown
1001 Chase Meadow 5 3 2,936 $410,000 $139 Unknown
2621 Northglen 4 3 2,316 $399,900 $172 Unknown
184 Sandzen 5 4 5,238 $799,900 $152 Unknown
586 Sr 523 7 5 6,946 $699,000 $100 Unknown
2721 Sheldon 5 3 2,371 $275,000 $115 Unknown
2205 Howard Cowper 3 2 1,906 $179,000 $93 Unknown
220 Diamondhead 4 2 2,231 $290,000 $129 Unknown
605 Sandia 3 2 1,571 $178,000 $113 Unknown
401 Olive 5 3 2,752 $395,000 $143 Unknown
2404 Fairway 3 3 2,783 $420,000 $150 Unknown
1624 Bosc 3 2 1,456 $197,000 $135 Unknown
1400 15th N/A N/A 2,400 $265,000 $110 Unknown
109 E Plains 2 1 840 $115,000 $136 Unknown
116 Sandia 3 2 1,304 $135,000 $103 Unknown
2113 Enloe 4 2 2,208 $329,000 $149 Unknown
2609 Northglen 5 3 2,682 $359,000 $133 Unknown
1717 College Park 4 2 1,840 $265,000 $144 Unknown
216 Cades 3 2 1,427 $160,000 $112 Unknown
109 Prairieview 3 2 1,474 $110,000 $74 Unknown
1710 Fairway Terrace 3 2 2,161 $315,000 $145 Unknown
1717 Simmons 3 2 1,927 $295,000 $153 Unknown
1516 Thornton N/A N/A N/A $299,900 Unknown Unknown
2421 Cobbleston 3 2 1,779 $269,900 $151 Unknown
1378 Curry Rd M 3 2 2,265 $280,000 $123 Unknown
3701 Ethan 4 2 2,120 $385,000 $181 Unknown
3704 Garden 4 3 2,412 $410,000 $169 Unknown
1120 Sheldon N/A N/A 1,730 $134,500 $77 Unknown
2904 Mandell 3 2 1,143 $159,900 $139 Unknown
2116 Castle 3 2 2,104 $284,900 $135 Unknown
117 Nonpareil 3 2 1,563 $255,000 $163 Unknown
2305 Marlene 2 2 1,500 $220,000 $146 Unknown
2100 Fairfield 3 2 2,896 $335,000 $115 Unknown
109 Middleton 3 2 1,746 $325,000 $186 Unknown
2352 Us 60/84 5 4 2,825 $355,000 $125 Unknown
Average: 3.2 2.1 2,319 $258,246 $131 N/A day
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287